<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whiskey Alfa 5 India Charlie Alfa</title>
	<atom:link href="http://wa5ica.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://wa5ica.us</link>
	<description>The internet home of WA5ICA - Adventures with low power and a lower budget</description>
	<lastBuildDate>Mon, 13 May 2013 20:13:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>This, and that, and the other thing</title>
		<link>http://wa5ica.us/2013/523/</link>
		<comments>http://wa5ica.us/2013/523/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:13:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Radio Daze]]></category>

		<guid isPermaLink="false">http://wa5ica.us/?p=523</guid>
		<description><![CDATA[That&#8217;s what you title a catch-all post, I think. So the phone bands have been so atrociously bad lately that 90% of my recent QSOs have been CW, with a fair mix of countries in the group. Most of this &#8230; <a href="http://wa5ica.us/2013/523/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>That&#8217;s what you title a catch-all post, I think.</p>
<p>So the phone bands have been so atrociously bad lately that 90% of my recent QSOs have been CW, with a fair mix of countries in the group. Most of this has been on 15, but the last few days 17 meters has been a better choice in the 14:00 &#8211; 17:00 Zulu times when I am out in the truck, and most active.</p>
<p>Anyone who worked me on CW the last few weeks and thought my keying was a little strange? I probably was trying to merge into freeway traffic while sending. I can pull that off very well, but have to sacrifice some of my accuracy.</p>
<p>One happy score was today&#8217;s contact with BD4CQ on 17 meters. He must have amazing ears to pull me out of the noise.</p>
<p>I just recently received an Acer Aspire One from Amazon.com to be my main ham laptop. The Aspire is a neat little netbook with a 1.6 GHz Atom processor and is running VE7CC, MMTTY, Digipan, and JT65HF successfully under Windows 7. The only software that is not running correctly now is N1MM logger, which times out on the COM port. I hope to have that rectified shortly. It runs MMTTY with the EXT-FSK plugin with no problems in true RTTY mode on the IC7000, no worries about audio levels. But it also runs JT65 and PSK31 without any problems. The Dell laptop that is my main PC had big problems with RF and would freeze if the audio level was turned up too high.</p>
<p>I am very happy to be back into digital modes, and have already added some new countries to my count on those modes.</p>
<p>I will be walking around HAMCOMM in a few weeks so if you see me there, say hello.</p>
]]></content:encoded>
			<wfw:commentRss>http://wa5ica.us/2013/523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpole Frustration</title>
		<link>http://wa5ica.us/2013/520/</link>
		<comments>http://wa5ica.us/2013/520/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 02:32:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Radio Daze]]></category>

		<guid isPermaLink="false">http://wa5ica.us/?p=520</guid>
		<description><![CDATA[I spent way too much time yesterday replacing a PowerPole connector whose wire had pulled out. I have one word of advice to anyone using these: go ahead and spend the 40 bucks for the crimp tool. That&#8217;s got to &#8230; <a href="http://wa5ica.us/2013/520/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I spent way too much time yesterday replacing a PowerPole connector whose wire had pulled out.</p>
<p>I have one word of advice to anyone using these: go ahead and spend the 40 bucks for the crimp tool. That&#8217;s got to be better than what I went through.</p>
]]></content:encoded>
			<wfw:commentRss>http://wa5ica.us/2013/520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New QSL cards</title>
		<link>http://wa5ica.us/2013/518/</link>
		<comments>http://wa5ica.us/2013/518/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 03:40:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wa5ica.us/?p=518</guid>
		<description><![CDATA[Ordered these online from Office Depot.]]></description>
				<content:encoded><![CDATA[<p><a href="http://wa5ica.us/wordpress/wp-content/uploads/2013/04/20130404-223934.jpg"><img src="http://wa5ica.us/wordpress/wp-content/uploads/2013/04/20130404-223934.jpg" alt="20130404-223934.jpg" class="alignnone size-full" /></a></p>
<p>Ordered these online from Office Depot.</p>
]]></content:encoded>
			<wfw:commentRss>http://wa5ica.us/2013/518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K5GJ at LSDXA meeting</title>
		<link>http://wa5ica.us/2013/514/</link>
		<comments>http://wa5ica.us/2013/514/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 18:33:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Radio Daze]]></category>

		<guid isPermaLink="false">http://wa5ica.us/?p=514</guid>
		<description><![CDATA[Talking SDR and Flex Radio]]></description>
				<content:encoded><![CDATA[<p><a href="http://wa5ica.us/wordpress/wp-content/uploads/2013/01/20130112-123343.jpg"><img src="http://wa5ica.us/wordpress/wp-content/uploads/2013/01/20130112-123343.jpg" alt="20130112-123343.jpg" class="alignnone size-full" /></a></p>
<p>Talking SDR and Flex Radio</p>
]]></content:encoded>
			<wfw:commentRss>http://wa5ica.us/2013/514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with the R4020</title>
		<link>http://wa5ica.us/2012/507/</link>
		<comments>http://wa5ica.us/2012/507/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 22:32:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wa5ica.us/?p=507</guid>
		<description><![CDATA[I haven&#8217;t really done anything with my new R4020, so today I decided to see what it would do. I don&#8217;t have a wire antenna for 20 meters handy, so I hooked up the magnetic loop to experiment. I heard &#8230; <a href="http://wa5ica.us/2012/507/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I haven&#8217;t really done anything with my new R4020, so today I decided to see what it would do. I don&#8217;t have a wire antenna for 20 meters handy, so I hooked up the <a href="http://www.mfjenterprises.com/Product.php?productid=MFJ-936B">magnetic loop</a> to experiment.</p>
<p>I heard some stations here and there, and decided to try my luck up in the QRP portion, just above 14060 KHz. I tried answering a CQ, but he couldn&#8217;t hear me.</p>
<p>I used the automatic CQ feature of the 4020 to see if I could get someone to answer me, with no luck. The batteries were starting to fade, so I was outputting maybe 2.5 -3 watts. After a few tries with no answer, I packed it all in.</p>
<p>Once back inside, I had a look at the Reverse Beacon Net just for grins.  Here&#8217;s what I found:</p>
<p><img src="http://wa5ica.us/wordpress/wp-content/uploads/2012/09/RBN-WA5ICA.jpg" alt="Reverse Beacon Net" /></p>
<p>Apparently I was getting out after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://wa5ica.us/2012/507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September VHF Contest (AKA Dead Air)</title>
		<link>http://wa5ica.us/2012/498/</link>
		<comments>http://wa5ica.us/2012/498/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 18:41:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Operating]]></category>

		<guid isPermaLink="false">http://wa5ica.us/?p=498</guid>
		<description><![CDATA[18:00 UTC: I&#8217;m sitting in the truck with the HO Loop up 15 feet or so listening to the static noise on 50.125 MHz. I expect this September VHF will be like last year &#8211; few if any stations heard. &#8230; <a href="http://wa5ica.us/2012/498/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>18:00 UTC: I&#8217;m sitting in the truck with the HO Loop up 15 feet or so listening to the static noise on 50.125 MHz.  I expect this September VHF will be like last year &#8211; few if any stations heard.</p>
<p>At least the weather is cooperating &#8211; a cold front passed through last night dropping the temperatures into the 80s, a 15-20 degree drop. This would have been unbearable otherwise.</p>
<p>I suppose the band could come through and get me some contacts, although this year&#8217;s sporadic E season would suggest otherwise.</p>
<p>19:00 UTC: 1 hour in and I&#8217;ve heard a few stations in the noise, nothing that would support an actual QSO. Barring a miracle, I expect I won&#8217;t be submitting a log this year, because I won&#8217;t have any contacts in the log. The last three VHF contests have really given me an appreciation of the June 2010 contest, when 6 meters was open late into the night both nights and I was able to make 160 contacts in 100 grids without really putting much effort in. Big contrast to the more recent ones. In this year&#8217;s June contest I managed 44 QSOs, with a lot of tuning between contacts.</p>
<p>20:00 UTC: Stations heard: 1  QSOs: 0<br />
That sums it up pretty well. I am a casual contester at best, and the only thing keeping me here is the time it will take to take down the antenna, coax, etc.</p>
<p>20:15 UTC: I am officially out of the contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://wa5ica.us/2012/498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures with a TenTec R4020</title>
		<link>http://wa5ica.us/2012/489/</link>
		<comments>http://wa5ica.us/2012/489/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 21:10:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Radio Daze]]></category>

		<guid isPermaLink="false">http://wa5ica.us/?p=489</guid>
		<description><![CDATA[I recently picked up a TenTec R4020 to try as a traveling QRP rig. It looks nice: It comes with battery holders so you can go true portable in the field: The instructions say to install the battery holders with &#8230; <a href="http://wa5ica.us/2012/489/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I recently picked up a TenTec R4020 to try as a traveling QRP rig. It looks nice:</p>
<p><a href="http://wa5ica.us/wordpress/wp-content/uploads/2012/08/20120805-160505.jpg"><img src="http://wa5ica.us/wordpress/wp-content/uploads/2012/08/20120805-160505-e1344201466377.jpg" alt="20120805-160505.jpg" class="alignnone size-full" /></a></p>
<p>It comes with battery holders so you can go true portable in the field:</p>
<p><a href="http://wa5ica.us/wordpress/wp-content/uploads/2012/08/20120805-160643.jpg"><img src="http://wa5ica.us/wordpress/wp-content/uploads/2012/08/20120805-160643-e1344201448169.jpg" alt="20120805-160643.jpg" class="alignnone size-full" /></a></p>
<p>The instructions say to install the battery holders with double sided tape and wire in series. Straight forward, except for one small detail:</p>
<p><a href="http://wa5ica.us/wordpress/wp-content/uploads/2012/08/20120805-160848.jpg"><img src="http://wa5ica.us/wordpress/wp-content/uploads/2012/08/20120805-160848-e1344201417166.jpg" alt="20120805-160848.jpg" class="alignnone size-full" /></a></p>
<p>See those crystals in the center of the board?  No way, and I mean NO WAY can you get those battery holders in and clear those crystals. </p>
<p>Any one who has done this, I would appreciate knowing how you accomplished it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wa5ica.us/2012/489/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wallpaper</title>
		<link>http://wa5ica.us/2012/482/</link>
		<comments>http://wa5ica.us/2012/482/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 19:17:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wa5ica.us/?p=482</guid>
		<description><![CDATA[Just received my WAC certificate.]]></description>
				<content:encoded><![CDATA[<p><a href="http://wa5ica.us/wordpress/wp-content/uploads/2012/07/IMG_1996S.jpg"><img src="http://wa5ica.us/wordpress/wp-content/uploads/2012/07/IMG_1996S.jpg" alt="" title="IMG_1996S" width="640" height="427" class="aligncenter size-full wp-image-483" /></a></p>
<p>Just received my WAC certificate.</p>
]]></content:encoded>
			<wfw:commentRss>http://wa5ica.us/2012/482/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from 6Y land</title>
		<link>http://wa5ica.us/2012/479/</link>
		<comments>http://wa5ica.us/2012/479/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 22:36:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Radio Daze]]></category>

		<guid isPermaLink="false">http://wa5ica.us/?p=479</guid>
		<description><![CDATA[Spent part of a week down in Jamaica, but didn&#8217;t take any equipment along. I thought about it, but some comments around the interwebs weren&#8217;t particularly encouraging. We were in a second floor room with a balcony, so I might &#8230; <a href="http://wa5ica.us/2012/479/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Spent part of a week down in Jamaica, but didn&#8217;t take any equipment along. I thought about it, but some comments around the interwebs weren&#8217;t particularly encouraging. We were in a second floor room with a balcony, so I might have been able to bootleg a 15 meter vertical dipole. </p>
<p>Anyway, here&#8217;s a picture to make you jealous: </p>
<p><a href="http://wa5ica.us/wordpress/wp-content/uploads/2012/07/20120712-173551.jpg"><img src="http://wa5ica.us/wordpress/wp-content/uploads/2012/07/20120712-173551.jpg" alt="20120712-173551.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wa5ica.us/2012/479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VUCC?</title>
		<link>http://wa5ica.us/2012/476/</link>
		<comments>http://wa5ica.us/2012/476/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 00:40:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wa5ica.us/?p=476</guid>
		<description><![CDATA[The June VHF contest brought me up to 75 confirmed grids in LOTW, so I&#8217;m closing in on VUCC. I&#8217;m always happy to get some more wallpaper.]]></description>
				<content:encoded><![CDATA[<p>The June VHF contest brought me up to 75 confirmed grids in LOTW, so I&#8217;m closing in on VUCC. I&#8217;m always happy to get some more wallpaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://wa5ica.us/2012/476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
