WA5ICA's Log Book

Call Search: W1AW
Home
              RST RST         QSL QSL    
Call Date Time Band Frequency Mode Power Sent Rcvd DXCC City S/P/C Name Sent Rcvd LoTW Grid       
W1AW/0 2014-12-26  21:26  40  7.0831 MHz  RTTY  50.00  599  599  UNITED STATES    IA         
W1AW/KH6 2014-12-19  23:01  10  28.035 MHz  CW  100.00  599  599  HAWAII    HI         
W1AW/3 2014-12-17  20:06  10  28.032 MHz  CW  100.00  599  599  UNITED STATES    MD         
W1AW/7 2014-12-13  18:00  12  24.940 MHz  SSB  100.00  59  59  UNITED STATES    MT         
W1AW/3 2014-12-02  19:17  15  21.031 MHz  CW  100.00  599  599  UNITED STATES    DE           
W1AW/5 2014-11-21  15:19  30  10.148 MHz  RTTY  40.00  599  599  UNITED STATES    AR         
W1AW/4 2014-11-20  21:14  15  21.033 MHz  CW  60.00  599  599  UNITED STATES    FL         
W1AW/1 2014-11-15  15:38  10  28.507 MHz  SSB  100.00  59  59  UNITED STATES    RI         
W1AW/5 2014-11-14  21:50  40  7.235 MHz  SSB  100.00  59  59  UNITED STATES    MS         
W1AW/KH8 2014-11-09  17:33  10  28.025 MHz  CW  60.00  599  599  AMERICAN SAMOA    American Samoa         
W1AW/7 2014-11-06  20:46  10  28.490 MHz  SSB  100.00  59  59  UNITED STATES    WA         
W1AW/KH8 2014-11-06  18:17  12  24.897 MHz  CW  100.00  599  599  AMERICAN SAMOA    American Samoa         
W1AW/KP2 2014-11-03  18:39  10  28.037 MHz  CW  70.00  599  599  US VIRGIN ISLANDS    US Virgin Islands         
W1AW/1 2014-10-30  19:53  12  24.896 MHz  CW  100.00  599  599  UNITED STATES    MA         
W1AW/1 2014-10-30  19:22  15  21.092 MHz  RTTY  100.00  599  599  UNITED STATES    MA         
W1AW/KP2 2014-10-30  19:18  15  21.035 MHz  CW  100.00  599  599  US VIRGIN ISLANDS    US Virgin Islands         
W1AW/1 2014-10-30  17:11  17  18.075 MHz  CW  100.00  599  599  UNITED STATES    MA         
W1AW/7 2014-10-29  20:51  17  18.081 MHz  CW  100.00  599  599  UNITED STATES    WY         
W1AW/1 2014-10-29  14:38  10  28.450 MHz  SSB  100.00  59  59  UNITED STATES    MA         
W1AW/1 2014-10-29  14:25  17  18.138 MHz  SSB  100.00  59  59  UNITED STATES    MA         
W1AW/8 2014-10-20  22:25  15  21.285 MHz  SSB  30.00  59  59  UNITED STATES    MI         
W1AW/KH0 2014-10-16  22:56  15  21.043 MHz  CW  70.00  599  599  MARIANA ISLANDS     Mariana Islands          
W1AW/4 2014-10-16  19:53  17  18.1085 MHz  RTTY  100.00  599  599  UNITED STATES    AL         
W1AW/4 2014-10-16  19:24  17  18.070 MHz  CW  70.00  599  599  UNITED STATES    AL         
W1AW/8 2014-10-16  17:42  17  18.140 MHz  SSB  100.00  59  59  UNITED STATES    MI         
W1AW/4 2014-10-14  22:12  15  21.035 MHz  CW  60.00  559  599  UNITED STATES    VA         
W1AW/4 2014-10-09  20:56  12  24.893 MHz  CW  100.00  599  599  UNITED STATES    VA         
W1AW/4 2014-10-09  17:16  12  24.940 MHz  SSB  100.00  59  59  UNITED STATES    VA         
W1AW/4 2014-10-09  14:34  17  18.155 MHz  SSB  100.00  59  59  UNITED STATES    VA         
W1AW/6 2014-10-02  02:35  30  10.116 MHz  CW  60.00  599  599  UNITED STATES    CA         
W1AW/6 2014-10-01  17:05  10  28.405 MHz  SSB  100.00  59  59  UNITED STATES    CA         
W1AW/5 2014-09-30  22:43  30  10.123 MHz  CW  60.00  599  599  UNITED STATES    NM         
W1AW/5 2014-09-30  22:37  30  10.123 MHz  RTTY  60.00  599  599  UNITED STATES    NM         
W1AW/7 2014-09-24  17:25  17  18.1133 MHz  SSB  100.00  59  59  UNITED STATES    ID           
W1AW/7 2014-09-24  14:04  17  18.078 MHz  CW  100.00  599  599  UNITED STATES    ID         
W1AW/4 2014-09-23  17:09  17  18.145 MHz  SSB  100.00  59  59  UNITED STATES    NC         
W1AW/4 2014-09-22  20:22  17  18.108 MHz  RTTY  50.00  599  599  UNITED STATES    NC         
W1AW/1 2014-09-22  19:47  10  28.086 MHz  RTTY  60.00  599  599  UNITED STATES    CT  Larry       
W1AW/4 2014-09-18  18:54  17  18.0711 MHz  CW  70.00  599  599  UNITED STATES    NC         
W1AW/1 2014-09-18  14:27  12  24.912 MHz  CW  70.00  599  599  UNITED STATES    CT         
W1AW/1 2014-09-17  19:12  17  18.125 MHz  SSB  100.00  59  59  UNITED STATES    CT         
W1AW/1 2014-09-13  14:53  15  21.010 MHz  CW  70.00  599  599  UNITED STATES    NH         
W1AW/5 2014-09-13  14:50  17  18.088 MHz  CW  70.00  599  599  UNITED STATES    TX         
W1AW/5 2014-09-11  18:55  15  21.089 MHz  RTTY  80.00  599  599  UNITED STATES    TX         
W1AW/5 2014-09-10  16:48  40  7.215 MHz  SSB  100.00  59  55  UNITED STATES    TX         
W1AW/1 2014-09-10  14:56  17  18.158 MHz  SSB  100.00  59  59  UNITED STATES    NH         
W1AW/4 2014-09-03  01:03  40  7.085 MHz  RTTY  60.00  599  599  UNITED STATES    TN         
W1AW/1 2014-08-29  14:10  15  21.305 MHz  SSB  100.00  59  59  UNITED STATES    ME         
W1AW/1 2014-08-28  17:04  17  18.147 MHz  SSB  100.00  59  59  UNITED STATES    ME         
W1AW/0 2014-08-23  15:55  17  18.125 MHz  SSB  50.00  59  59  UNITED STATES    ND         
W1AW/1 2014-08-06  17:01  17  18.107 MHz  RTTY  50.00  599  599  UNITED STATES    VT         
W1AW/0 2014-08-02  18:57  17  18.149 MHz  SSB  100.00  59  59  UNITED STATES    SD           
W1AW/0 2014-07-30  14:37  17  18.105 MHz  RTTY  100.00  599  599  UNITED STATES    SD         
W1AW/1 2014-07-28  17:06  17  18.152 MHz  SSB  100.00  59  57  UNITED STATES    RI         
W1AW/9 2014-07-26  16:51  10  28.085 MHz  RTTY  100.00  599  599  UNITED STATES    IN         
W1AW/4 2014-07-22  20:10  10  28.082 MHz  RTTY  100.00  599  599  UNITED STATES    SC         
W1AW/4 2014-07-18  20:39  12  24.919 MHz  PSK31  25.00  599  599  UNITED STATES    SC         
W1AW/7 2014-07-07  00:31  50.135 MHz  SSB  100.00  59  59  UNITED STATES    UT        DN41 
W1AW/9 2014-07-01  23:57  50.130 MHz  SSB  60.00  59  59  UNITED STATES    IL        EN41 
W1AW/3 2014-06-28  17:12  15  21.0835 MHz  RTTY  60.00  599  599  UNITED STATES    MD         
W1AW/9 2014-06-27  17:39  17  18.1065 MHz  RTTY  60.00  599  599  UNITED STATES    IL         
W1AW/3 2014-06-25  17:00  17  18.0772 MHz  CW  100.00  599  599  UNITED STATES    MD         
W1AW/7 2014-06-20  19:25  17  18.0791 MHz  CW  100.00  599  599  UNITED STATES    MT         
W1AW/KL7 2014-06-20  19:23  17  18.1081 MHz  RTTY  100.00  599  599  ALASKA    AK         
W1AW/5 2014-06-16  14:58  40  7.285 MHz  SSB  100.00  59  59  UNITED STATES    AR         
W1AW/5 2014-06-06  13:55  30  10.115 MHz  CW  100.00  599  599  UNITED STATES    LA         
W1AW/5 2014-06-05  15:29  40  7.133 MHz  SSB  100.00  59  59  UNITED STATES    LA         
W1AW/5 2014-06-04  21:21  40  7.026 MHz  CW  100.00  599  599  UNITED STATES    LA         
W1AW/7 2014-06-03  14:17  17  18.0819 MHz  CW  30.00  599  599  UNITED STATES    WY         
W1AW/0 2014-05-31  17:23  17  18.076 MHz  CW  100.00  599  599  UNITED STATES    MO         
W1AW/0 2014-05-29  18:28  17  18.153 MHz  SSB  100.00  59  59  UNITED STATES    MO         
W1AW/0 2014-05-29  18:15  15  21.295 MHz  SSB  100.00  55  59  UNITED STATES    MO         
W1AW/0 2014-05-26  17:14  10  28.0281 MHz  CW  100.00  599  599  UNITED STATES    CO         
W1AW/0 2014-05-24  19:56  17  18.107 MHz  RTTY  70.00  599  599  UNITED STATES    CO         
W1AW/0 2014-05-18  01:58  17  18.0886 MHz  CW  70.00  599  599  UNITED STATES    SD         
W1AW/7 2014-05-04  17:55  17  18.073 MHz  CW  100.00  599  599  UNITED STATES    NV         
W1AW/2 2014-04-23  14:22  17  18.135 MHz  SSB  100.00  59  59  UNITED STATES    NJ         
W1AW/2 2014-04-23  14:08  15  21.036 MHz  CW  100.00  599  598  UNITED STATES    NJ         
W1AW/0 2014-04-17  18:43  17  18.072 MHz  CW  100.00  599  599  UNITED STATES    ND         
W1AW/0 2014-04-17  14:01  30  10.109 MHz  CW  100.00  599  599  UNITED STATES    ND         
W1AW/5 2014-04-16  23:54  30  10.1439 MHz  RTTY  25.00  599  599  UNITED STATES    MS         
W1AW/KP4 2014-04-14  17:12  10  28.485 MHz  SSB  100.00  59  59  PUERTO RICO    Puerto Rico         
W1AW/7 2014-04-08  23:37  12  24.937 MHz  SSB  25.00  59  59  UNITED STATES    OR         
W1AW/7 2014-04-07  19:45  12  24.928 MHz  RTTY  60.00  599  599  UNITED STATES    OR         
W1AW/3 2014-04-03  20:56  12  24.9212 MHz  CW  100.00  599  599  UNITED STATES    PA           
W1AW/7 2014-04-03  19:39  10  28.036 MHz  CW  100.00  599  599  UNITED STATES    OR         
W1AW/3 2014-04-03  19:25  10  28.0326 MHz  CW  100.00  599  599  UNITED STATES    PA         
W1AW/1 2014-04-01  17:29  12  24.940 MHz  SSB  100.00  59  59  UNITED STATES    VT         
W1AW/1 2014-03-27  23:45  15  21.3122 MHz  SSB  100.00  59  59  UNITED STATES    VT         
W1AW/0 2014-03-26  21:22  17  18.0888 MHz  CW  100.00  599  599  UNITED STATES    IA         
W1AW/0 2014-03-26  17:36  17  18.156 MHz  SSB  100.00  59  59  UNITED STATES    IA         
W1AW/KH2 2014-03-20  21:52  12  24.9027 MHz  CW  100.00  599  599  GUAM    Guam         
W1AW/5 2014-03-20  00:09  30  10.1185 MHz  CW  70.00  599  599  UNITED STATES    NM         
W1AW/5 2014-03-20  00:06  40  7.084 MHz  RTTY  70.00  599  599  UNITED STATES    NM         
W1AW/7 2014-03-14  14:10  40  7.0271 MHz  CW  100.00  599  599  UNITED STATES    AZ         
W1AW/8 2014-03-14  14:04  17  18.0803 MHz  CW  100.00  599  599  UNITED STATES    OH         
W1AW/7 2014-03-13  21:49  15  21.083 MHz  RTTY  70.00  599  599  UNITED STATES    AZ         
W1AW/7 2014-03-13  17:25  15  21.0305 MHz  CW  100.00  599  599  UNITED STATES    AZ         
W1AW/4 2014-03-11  23:27  15  21.086 MHz  RTTY  70.00  599  599  UNITED STATES    KY         
W1AW/7 2014-03-08  17:08  12  24.9238 MHz  RTTY  100.00  599  599  UNITED STATES    ID         
W1AW/4 2014-03-07  00:05  30  10.133 MHz  RTTY  20.00  599  599  UNITED STATES    KY         
W1AW/4 2014-03-06  19:28  17  18.1635 MHz  SSB  80.00  59  59  UNITED STATES    KY           
W1AW/7 2014-03-06  18:28  10  28.032 MHz  CW  100.00  599  599  UNITED STATES    ID         
W1AW/7 2014-03-06  00:52  15  21.3075 MHz  SSB  65.00  59  59  UNITED STATES    ID         
W1AW/7 2014-03-06  00:41  30  10.142 MHz  RTTY  25.00  599  599  UNITED STATES    ID         
W1AW/4 2014-03-05  02:52  40  7.033 MHz  CW  80.00  599  599  UNITED STATES    KY         
W1AW/0 2014-03-01  00:41  40  7.245 MHz  SSB  100.00  59  59  UNITED STATES    KS         
W1AW/7 2014-02-28  18:26  17  18.155 MHz  SSB  100.00  59  59  UNITED STATES    WA         
W1AW/0 2014-02-28  00:33  30  10.141 MHz  RTTY  25.00  599  599  UNITED STATES    KS         
W1AW/0 2014-02-27  22:31  30  10.1103 MHz  CW  70.00  599  599  UNITED STATES    KS         
W1AW/KG4 2014-02-27  20:24  10  28.445 MHz  SSB  80.00  59  59  GUANTANAMO BAY    Guantanamo Bay         
W1AW/0 2014-02-27  17:42  40  7.026 MHz  CW  100.00  599  599  UNITED STATES    KS         
W1AW/8 2014-02-25  18:56  12  24.899 MHz  CW  100.00  599  599  UNITED STATES    MI         
W1AW/4 2014-02-20  03:09  40  7.1824 MHz  SSB  100.00  59  59  UNITED STATES    FL         
W1AW/4 2014-02-20  03:01  40  7.0835 MHz  RTTY  60.00  599  599  UNITED STATES    FL         
W1AW/6 2014-02-18  19:14  12  24.950 MHz  SSB  100.00  59  59  UNITED STATES    CA         
W1AW/6 2014-02-13  20:57  15  21.0835 MHz  RTTY  70.00  599  599  UNITED STATES    CA         
W1AW/9 2014-02-13  15:27  15  21.295 MHz  SSB  100.00  59  59  UNITED STATES    WI         
W1AW/9 2014-02-12  23:49  17  18.079 MHz  CW  100.00  599  599  UNITED STATES    WI         
W1AW/6 2014-02-12  22:32  12  24.947 MHz  SSB  100.00  59  59  UNITED STATES    CA         
W1AW/4 2014-02-08  19:58  15  21.030 MHz  CW  60.00  599  599  UNITED STATES    GA         
W1AW/KH6 2014-02-08  19:32  10  28.0316 MHz  CW  100.00  599  599  HAWAII    HI         
W1AW/KH6 2014-02-08  18:23  15  21.0345 MHz  CW  100.00  599  599  HAWAII    HI         
W1AW/4 2014-02-08  18:18  15  21.335 MHz  SSB  100.00  59  59  UNITED STATES    GA  Paul       
W1AW/4 2014-02-07  19:25  17  18.074 MHz  CW  100.00  599  599  UNITED STATES    GA         
W1AW/0 2014-02-03  20:32  17  18.1005 MHz  RTTY  75.00  599  599  UNITED STATES    MN         
W1AW/0 2014-01-29  15:26  17  18.120 MHz  SSB  100.00  59  59  UNITED STATES    MN  Vince       
W1AW/5 2014-01-24  23:04  40  7.090 MHz  RTTY  24.00  599  599  UNITED STATES    OK         
W1AW/5 2014-01-24  21:33  40  7.029 MHz  CW  100.00  599  599  UNITED STATES    OK         
W1AW/5 2014-01-23  21:07  40  7.240 MHz  SSB  100.00  59  59  UNITED STATES    OK  Dave       
W1AW/2 2014-01-22  17:23  15  21.311 MHz  SSB  100.00  59  59  UNITED STATES    NY         
W1AW/0 2014-01-16  23:53  30  10.1437 MHz  RTTY  20.00  599  599  UNITED STATES    NE         
W1AW/3 2014-01-16  21:43  15  21.086 MHz  RTTY  70.00  598  599  UNITED STATES    DE         
W1AW/3 2014-01-15  21:22  15  21.283 MHz  SSB  100.00  58  59  UNITED STATES    DE         
W1AW/4 2014-01-13  21:26  17  18.138 MHz  SSB  100.00  59  59  UNITED STATES    SC         
W1AW/4 2014-01-09  20:07  17  18.154 MHz  SSB  50.00  59  59  UNITED STATES    SC           
W1AW/7 2014-01-09  18:45  10  28.027 MHz  CW  100.00  599  599  UNITED STATES    UT         
W1AW/4 2014-01-04  19:52  15  21.087 MHz  RTTY  75.00  599  599  UNITED STATES    NC         
W1AW/8 2014-01-03  17:41  15  21.292 MHz  SSB  100.00  59  59  UNITED STATES    WV         
W1AW 2012-01-17  20:30  17  18.0795 MHz  CW  60.00  599  599  UNITED STATES  Newington  CT  Mike       
W1AW 2012-01-12  19:22  15  21.2805 MHz  SSB  100.00  59  57  UNITED STATES  Newington  CT  Bill     QSL
W1AW 2008-10-20  19:05  17  18.117 MHz  SSB  70.00  53  55  UNITED STATES  Newington  CT  Dwayne      FN31pr 
( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 )   Home
Find Call:
Search returned 142
Browse the log