WA5ICA's Log Book

( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 )   Home
              RST RST         QSL QSL    
Call Date Time Band Frequency Mode Power Sent Rcvd DXCC City S/P/C Name Sent Rcvd LoTW Grid       
XE2JS 2013-07-09  16:40  50.120 MHz  SSB  100.00      MEXICO    Mexico        DL68 
W7CI 2013-07-07  19:35  15  21.270 MHz  SSB  100.00  59  59  UNITED STATES    AZ  Steve         
VR2XMT 2013-07-04  14:21  15  21.300 MHz  SSB  100.00  57  59  HONG KONG    Hong Kong  Charlie     QSL
YB4IR 2013-06-18  14:21  17  18.075 MHz  CW  100.00  599  599  INDONESIA    Indonesia         
OZ2TF 2013-06-17  13:55  17  18.0728 MHz  CW  100.00  579  559  DENMARK    Denmark  Ole       
HA1RJ 2013-06-14  16:46  15  21.016 MHz  CW  100.00  599  599  HUNGARY    Hungary         
4O3A 2013-06-14  14:03  15  21.016 MHz  CW  100.00  599  599  MONTENEGRO    Montenegro           
RK3ER 2013-06-13  17:16  15  21.0169 MHz  CW  100.00  599  599  EUROPEAN RUSSIA    European Russia  Alex       
C6ATT 2013-06-12  14:22  17  18.080 MHz  CW  100.00  559  599  BAHAMAS    Bahamas         
XE2YWH 2013-06-08  21:37  50.14500  SSB  100.00  59  59  MEXICO    Mexico      DL92   QSL
XE2AA 2013-06-08  20:49  50.13000  SSB  100.00  59  59  MEXICO    Mexico        DL81 
XE2WK 2013-06-08  20:34  50.11500  SSB  100.00  59  59  MEXICO    Mexico        EL03 
W5SXD 2013-06-08  20:01  50.14100  SSB  100.00  59  59  UNITED STATES    TX          EM02 
KD4AA 2013-06-08  19:58  50.14500  SSB  100.00  59  59  UNITED STATES    VA          FM17 
K7RB 2013-06-08  19:16  50.13400  SSB  100.00  59  59  UNITED STATES    TX        EM13 
KR5V 2013-06-08  19:16  50.12600  SSB  100.00  59  59  UNITED STATES    TX          EM13 
KE2N 2013-06-08  19:04  50.15900  SSB  100.00  59  59  UNITED STATES    VA          FM18 
AK5V 2013-06-08  18:54  50.13725  SSB  100.00  59  59  UNITED STATES    TX          EM12 
N3LL 2013-06-08  18:52  50.15100  SSB  100.00  59  59  UNITED STATES    FL          EL86 
N4BP 2013-06-08  18:48  50.13500  SSB  100.00  59  59  UNITED STATES    FL        EL96 
K3NXH 2013-06-08  18:47  50.13150  SSB  100.00  59  59  UNITED STATES    FL        EL96 
K4MM 2013-06-08  18:35  50.13000  SSB  100.00  59  59  UNITED STATES    FL        EL97 
WD5K 2013-06-08  18:17  50.14000  SSB  100.00  59  59  UNITED STATES    TX        EM12 
T43S 2013-06-08  18:15  50.13250  SSB  100.00  59  59  CUBA    Cuba          EL93 
W1OU 2013-05-28  00:13  50.0936 MHz  CW  50.00  559  559  UNITED STATES    PA          FM19 
( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 )   Home
Find Call: