WA5ICA's Log Book

( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 )   Home
            RST RST         QSL QSL    
Call Date Time Frequency Mode Power Sent Rcvd Time Off City S/P/C Name Sent Rcvd LoTW Grid       
TO5J 2007-07-21  2247  14.010 MHz  CW  70.00  559  599  2247    Martinique    FK94no   QSL
W0PTI 2007-07-21  2223  50.099 MHz  CW  40.00      2223  Watauga  TX  Bob    EM12ju   QSL
XE1L 2007-07-21  1544  14.300 MHz  SSB  70.00  59  59  1544  Mexico City  Mexico  Luis    EK09dj   QSL
K0RU 2007-07-20  0039  14.059 MHz  CW  40.00  579  599  0039  Gardner  KS  Rob  EM28mt   QSL
ZF2EK 2007-07-19  1151  7.026 MHz  CW  50.00  599  579  1152    Grand Cayman I.  Ed       
W7JI 2007-07-14  2110  7.058 MHz  CW  50.00  599  599  2131  Arkansas City  KS  Lou    EM17ma   QSL
TI8II 2007-07-07  2043  21.285 MHz  SSB  80.00  59  59  2043  Puntarenas  Costa Rica  Carlos        EJ79nx 
KB3LEF 2007-07-06  0000  50.150 MHz  SSB  40.00  59  59  0000  Laurel  DE  Adam      FM28fn 
KE7XU 2007-07-05  2306  14.058 MHz  CW  40.00  579  539  2312  American Forks  UT  Dick  DN40fk   QSL
AB8EL 2007-07-04  0214  7.056 MHz  CW  50.00  589  579  0234  Hilliard  OH  Don    EN80ka   QSL
KD0AUN 2007-06-30  0147  7.066 MHz  CW  40.00  559  559  0158  Spalding  NE  Bud      EN01tq 
PY2KC 2007-06-25  2304  21.253 MHz  SSB  70.00  59  55  2304  Sao Paulo  Brazil  Rod    GG66mm   QSL
WA5LPW 2007-06-25  1658  14.058 MHz  CW  40.00  569  589  1718  (mobile)  MS  Keith       QSL
KB8ZMJ 2007-06-25  1639  50.129 MHz  SSB  40.00  59  55  1639  Newport  OH  Don    Em99ij   QSL
N4ZMP 2007-06-23  1529  14.058 MHz  CW  50.00  549  559  1540  Pensacola  FL  Orin      EM60ik 
KA4IFF 2007-06-23  1522  14.058 MHz  CW  50.00  529    1529  Lakeland  FL  Esther    EL98aa   QSL
WB6CMX 2007-06-22  2221  28.480 MHz  SSB  50.00  59  59  2225  Gulf Breeze  Fl  Don    EM60kj   QSL
W4HV 2007-06-22  0231  28.415 MHz  SSB  50.00  57  57  0235  Mount Carmel  TN  Mike      EM86pm 
WA2SEI 2007-06-20  2354  50.145 MHz  SSB  40.00  59  53  2356  Interlachen  Fl  Ray  EL99bp   QSL
CO8LY 2007-06-20  2249  21.260 MHz  SSB  50.00  57  59  2249  Santiago  Cuba  Ed    FL20la   QSL
WA5KWS 2007-06-19  1623  28.342 MHz  SSB  50.00  59  57  1627  McComb  MS  Bruce    EM41td   QSL
CO8LY 2007-06-19  1118  14.008 MHz  CW  40.00  599  599  1119  Santiago  Cuba  Eduardo    FL20la   QSL
WB4DAD 2007-06-17  2213  7.058 MHz  CW  15.00  599  569  2225  New Braunfels  TX  Skip    EL09xr   QSL
K0FCG 2007-06-17  2119  7.058 MHz  CW  50.00  589  549  2125  West Plains  MO  Tom      EM46br 
6H1AY 2007-06-17  1654  50.125 MHz  SSB  50.00  59  59  1654  Manzanillo  Mexico  Ismael    DK79va   QSL
( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 )   Home
Find Call: