WA5ICA's Log Book

( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 )   Home
            RST RST         QSL QSL    
Call Date Time Frequency Mode Power Sent Rcvd Time Off City S/P/C Name Sent Rcvd LoTW Grid       
KN0WCW/5 2007-06-17  0229  14.058 MHz  CW  25.00  569  559  0235  Houston  TX  Pat    EL29fq   QSL
N3DB 2007-06-16  2119  50.165 MHz  SSB  50.00  59  59  2120  Shadyside  MD  Dave    FM18ru   QSL
WA4LBN 2007-02-12  1758  14 MHz  CW  5.00  599  589  1805  Kingsport  TN  Carroll    EM86rn   QSL
PZ5ZY 2006-11-22  2003  21 MHz  CW  4.00  599  599  2003    Suriname  Phil  GJ25   QSL
HC1HC 2006-11-14  2248  14 MHz  CW  5.00  559  599  2249  Quito  Ecuador  Alfredo    FI09ss   QSL
W1UVJ 2006-10-20  1707  14 MHz  CW  5.00  599  449  1715  West Palm Beach  FL  Larry      EL96ws 
WB2MIC 2006-10-02  1610  14 MHz  CW  5.00  599  549  1621  Wells  VT  Jozef    FN33jk   QSL
V31UU 2006-09-08  1655  14 MHz  CW  5.00  599  599  1707  Placencia  Belize  Bob       QSL
WW2LST 2006-09-08  1620  14 MHz  CW  5.00  549  579  1631  Evansville  IN  Cap       
CU8F 2006-08-02  0248  14 MHz  CW  5.00  599  599  0250  Flores  Azores      HM49jm   QSL
W7GVE 2006-08-01  0154  14 MHz  CW  5.00  599  559  0201  Golden Valley  AZ  Ed    DM25vf   QSL
KC0IDJ 2006-07-26  0103  7 MHz  CW  5.00  579  599  0118  Odessa  MO  Matt    EM38ax   QSL
OT1A 2006-07-25  2339  14 MHz  CW  5.00  599  559  2340  Saint-Sauveur  Belgium  Koen  JO10ts   QSL
K0LWV 2006-07-25  1636  14 MHz  CW  5.00  569  529  1651  Raymore  MO  Larry      EM28st 
WB6HGJ 2006-07-17  2148  14 MHz  CW  4.00  589  579  2158  San Diego  CA  Guy    DM12kr   QSL
P41S 2006-05-31  1454  14 MHz  CW  4.00  599  599  1455    Aruba  Ann       QSL
HI3LFE 2006-05-25  2351  14 MHz  CW  4.00  599  599  2352  Santiago  Dominican Rep  Lor    MK55qj   QSL
DQ2006X 2006-05-25  2211  14 MHz  CW  4.00  599  599  2211  Thuringia  Germany  Paul    JO51nd   QSL
FG5FR 2006-04-17  1200  14 MHz  CW  4.00  599  579  1202    Guadaloupe  Frantz    FK96gb   QSL
AB1BW 2006-04-06  2204  14 MHz  CW  4.00  599  449  2224  Bridgeport  CT  George    FN31hm 
N2JJF 2006-04-04  1635  14 MHz  CW  4.00  599  569  1647  Howell  NJ  Denis      FN20vd 
KK6AW 2006-04-02  0035  14 MHz  CW  4.00  599  578  0035  Auberry  CA  Kelsey    DM07gb   QSL
AG4IP 2006-04-01  0431  7 MHz  CW  4.00  589  569  0447  Winston-Salem  NC  Tim    EM96vb   QSL
N3RSD/4 2006-03-31  1906  14.058 MHz  CW  4.00  579  579  1911  Dade City  FL  Frank    EL88vi   QSL
N1CAJ 2006-03-26  2018  21 MHz  CW  4.00  579  559  2105  Medway  MA  Frank    FN42hd   QSL
( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 )   Home
Find Call: