WA5ICA's Log Book

( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 )   Home
              RST RST         QSL QSL    
Call Date Time Band Frequency Mode Power Sent Rcvd DXCC City S/P/C Name Sent Rcvd LoTW Grid       
W1AW/4 2014-10-09  17:16  12  24.940 MHz  SSB  100.00  59  59  UNITED STATES    VA         
W1AW/4 2014-10-09  14:34  17  18.155 MHz  SSB  100.00  59  59  UNITED STATES    VA         
9A3IH 2014-10-07  17:04  12  24.8993 MHz  CW  100.00  599  599  CROATIA    Croatia  Dragan       
C21GC 2014-10-02  14:20  30  10.116 MHz  CW  100.00  599  599  NAURU    Nauru         
W1AW/6 2014-10-02  02:35  30  10.116 MHz  CW  60.00  599  599  UNITED STATES    CA         
6Y5AJ 2014-10-02  02:29  30  10.120 MHz  CW  60.00  599  579  JAMAICA    Jamaica           
W1AW/6 2014-10-01  17:05  10  28.405 MHz  SSB  100.00  59  59  UNITED STATES    CA         
W1AW/5 2014-09-30  22:43  30  10.123 MHz  CW  60.00  599  599  UNITED STATES    NM         
W1AW/5 2014-09-30  22:37  30  10.123 MHz  RTTY  60.00  599  599  UNITED STATES    NM         
P4/W6HGF 2014-09-29  23:41  17  18.107 MHz  RTTY  80.00  599  599  ARUBA    Aruba         
P49X 2014-09-29  19:47  17  18.1048 MHz  RTTY  70.00  599  599  ARUBA    Aruba         
P49X 2014-09-29  19:19  12  24.926 MHz  RTTY  50.00  599  599  ARUBA    Aruba         
GB2NZ 2014-09-29  19:07  12  24.921 MHz  RTTY  50.00  599  599  ENGLAND    England         
TG9AJR 2014-09-29  19:03  12  24.922 MHz  RTTY  50.00  599  599  GUATEMALA    Guatemala         
ZM90DX 2014-09-26  21:22  10  28.036 MHz  CW  60.00  599  599  NEW ZEALAND     New Zealand          
W1AW/7 2014-09-24  17:25  17  18.1133 MHz  SSB  100.00  59  59  UNITED STATES    ID           
W1AW/7 2014-09-24  14:04  17  18.078 MHz  CW  100.00  599  599  UNITED STATES    ID         
W1AW/4 2014-09-23  17:09  17  18.145 MHz  SSB  100.00  59  59  UNITED STATES    NC         
W1AW/4 2014-09-22  20:22  17  18.108 MHz  RTTY  50.00  599  599  UNITED STATES    NC         
ZB2FK 2014-09-22  19:56  12  24.907 MHz  CW  60.00  599  599  GIBRALTAR    Gibraltar         QSL
W1AW/1 2014-09-22  19:47  10  28.086 MHz  RTTY  60.00  599  599  UNITED STATES    CT  Larry       
V73NS 2014-09-22  19:45  10  28.007 MHz  CW  60.00  559  559  MARSHALL ISLANDS    Marshall Islands         
CU4DX 2014-09-21  15:25  10  28.010 MHz  CW  100.00  599  599  AZORES    Azores         
5E7R 2014-09-18  20:41  10  28.0199 MHz  CW  70.00  599  599  MOROCCO    Morocco         QSL
W1AW/4 2014-09-18  18:54  17  18.0711 MHz  CW  70.00  599  599  UNITED STATES    NC         
( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 )   Home
Find Call: