WA5ICA's Log Book

( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 )   Home
              RST RST         QSL QSL    
Call Date Time Band Frequency Mode Power Sent Rcvd DXCC City S/P/C Name Sent Rcvd LoTW Grid       
W1AW/9 2014-07-26  16:51  10  28.085 MHz  RTTY  100.00  599  599  UNITED STATES    IN         
W1AW/4 2014-07-22  20:10  10  28.082 MHz  RTTY  100.00  599  599  UNITED STATES    SC         
W1AW/4 2014-07-18  20:39  12  24.919 MHz  PSK31  25.00  599  599  UNITED STATES    SC         
W1AW/7 2014-07-07  00:31  50.135 MHz  SSB  100.00  59  59  UNITED STATES    UT        DN41 
W4YHD 2014-07-06  17:04  50.216 MHz  SSB  100.00  56  57  UNITED STATES    VA  Steve      FM18 
W4NA 2014-07-06  16:38  50.170 MHz  SSB  100.00  59  59  UNITED STATES    VA        FM09 
K0VM 2014-07-05  19:52  50.276 MHz  JT65  20.00  -01  -04  UNITED STATES    IA        EN42 
KD0UHN 2014-07-05  19:38  50.276 MHz  JT65  20.00  -01  -13  UNITED STATES    IA        EN41 
WB2IVN 2014-07-05  18:36  50.1627 MHz  SSB  100.00  57  54  UNITED STATES    CO          DN60 
N8WBV 2014-07-05  17:40  50.276 MHz  JT65  20.00  -10  -12  UNITED STATES    OH          EM88 
KQ8M 2014-07-05  17:32  50.276 MHz  JT65  20.00  -01  -10  UNITED STATES    OH        EN91 
NA5SS 2014-07-05  17:25  50.276 MHz  JT65  20.00  -06  -01  UNITED STATES    NM        DM65 
K4OP 2014-07-05  17:18  50.276 MHz  JT65  20.00  -01  -16  UNITED STATES    KY        EM77 
W1AW/9 2014-07-01  23:57  50.130 MHz  SSB  60.00  59  59  UNITED STATES    IL        EN41 
K2DSW 2014-07-01  18:57  50.0995 MHz  CW  100.00  599  599  UNITED STATES    IA        EN31 
W1AW/3 2014-06-28  17:12  15  21.0835 MHz  RTTY  60.00  599  599  UNITED STATES    MD         
W1AW/9 2014-06-27  17:39  17  18.1065 MHz  RTTY  60.00  599  599  UNITED STATES    IL         
WX7MB 2014-06-26  23:55  17  18.102 MHz  JT65  20.00  -01  -10  UNITED STATES    CA        DM12 
W1AW/3 2014-06-25  17:00  17  18.0772 MHz  CW  100.00  599  599  UNITED STATES    MD         
W1AW/7 2014-06-20  19:25  17  18.0791 MHz  CW  100.00  599  599  UNITED STATES    MT         
W1AW/KL7 2014-06-20  19:23  17  18.1081 MHz  RTTY  100.00  599  599  ALASKA    AK         
WU8R 2014-06-19  23:25  50.0911 MHz  CW  100.00  559  559  UNITED STATES    OH        EM89 
NU4Y 2014-06-19  22:33  50.097 MHz  CW  100.00  599  599  UNITED STATES    FL        EM90 
WK3N 2014-06-19  22:26  50.150 MHz  SSB  100.00  56  55  UNITED STATES    PA  Scotty        EN91 
WA4USA 2014-06-19  22:24  50.133 MHz  SSB  100.00  59  59  UNITED STATES    TN        EM75 
( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 )   Home
Find Call: