WA5ICA's Log Book

( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 )   Home
            RST RST         QSL QSL    
Call Date Time Frequency Mode Power Sent Rcvd Time Off City S/P/C Name Sent Rcvd LoTW Grid       
HK0NA 2012-02-02  2109  28.405  SSB  60.00  59  59  2109    Malpelo Island           
HK0NA 2012-02-02  1532  28.405 MHz  SSB  100.00  53  59  1532    Malpelo Island           
K4CME 2012-01-24  1722  21.2794 MHz  SSB  100.00  59  59  1725  Tampa  FL  Doug       
PY2ADR 2012-01-22  2152  28.009 MHz  CW  60.00  559  579  2152    Brazil         
LU2FE 2012-01-22  2147  28.011 MHz  CW  60.00  599  599  2147    Argentina         
PJ4C 2012-01-22  2122  28.019 MHz  CW  60.00  599  599  2122    Bonaire           
VK2DX 2012-01-22  2113  28.011 MHz  CW  60.00  539  579  2113    Australia           
9A201AA 2012-01-19  1510  21.028  CW  100.00  599  599  1510    Croatia           
HC2SL 2012-01-18  2145  21.0168 MHz  CW  60.00  599  599  2145  Guayaquil  Ecuador           
W1AW 2012-01-17  2030  18.0795 MHz  CW  60.00  599  599  2031  Newington  CT  Mike       
OM3TWM 2012-01-13  1522  21.245 MHZ  SSB  100.00  59  58  1522  Kosice  Slovak Republic  Vlado       
W1AW 2012-01-12  1922  21.2805 MHz  SSB  100.00  59  57  1922  Newington  CT  Bill     QSL
N5QS 2011-12-19  1839  10.123 MHz  CW  60.00  599  599  1839  Searcy  AR  Roger      EM45dg 
K1LPS 2011-12-18  1920  28.026 MHz  CW  100.00  599  599  1920  Danville  VT  Larry      FN34wl 
ZL3IO 2011-12-16  1849  24.900 MHz  CW  100.00  599  599  1849    New Zealand           
6W/AA1AC 2011-12-09  1718  28.01012 MHz  CW  100.00  599  599  1718    Senegal           
E51MAN 2011-12-02  1720  24.982 MHz  CW  100.00  599  599  1720  Manihiki  North Cook Islands           
K0LUW 2011-12-01  2110  21.046 MHz  CW  100.00  339  339  2113    NE         
KF7F 2011-12-01  1959  21.0885 MHz  RTTY  60.00  599  599  2010    UT  Charlie       
KC7ZO 2011-12-01  1929  21.046 MHz  CW  100.00  559  559  1929    MT         
W8DM 2011-12-01  1833  10.122 MHz  CW  100.00  579  559  1833    MS         
K6III 2011-12-01  1811  18.088 MHz  CW  100.00  599  599  1811    CA         
E51MAN 2011-12-01  1722  24.892 MHz  CW  100.00  599  599  1722    North Cook Islands         
K2HAT 2011-11-27  2109  24.9135 MHz  CW  100.00  579  599  2109  Rensselaer  NY  Lee        FN32dp 
W8OP 2011-11-27  2057  24.914 MHz  CW  100.00  599  599  2057  Fairmont  WV  Alan      EM99xk 
( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 )   Home
Find Call: