WA5ICA's Log Book

( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 )   Home
            RST RST         QSL QSL    
Call Date Time Frequency Mode Power Sent Rcvd Time Off City S/P/C Name Sent Rcvd LoTW Grid       
LU2NI 2010-07-10  2305  21.278 MHz  SSB  90.00  59  59  2305  Santiago Del Estero  Argentina           
VE3TMG 2010-07-02  1412  28.444 MHz  SSB  90.00  57  58  1419  Windsor  ONT  Terry        EN82lh 
WW2IND 2010-06-05  0333  14.265 MHz  SSB  80.00  57  59  0333  Indianapolis  IN          EM69wq 
W9IMS 2010-05-30  1545  18.140 MHz  SSB  80.00  59  59  1546  Indianapolis  IN  Dave         
AA4V 2010-05-18  1928  50.125 MHz  SSB  80.00  56  57  1928  Isle Of Palms  SC  Steve        FM02ct 
KJ6HI 2010-05-18  1918  50.125 MHz  SSB  80.00  56  56  1918  Los Angeles  CA  Leo        DM03tw 
W9ILY 2010-05-18  1912  50.125 MHz  SSB  80.00  57  58  1912  Oak Lawn  Il  John        EN61dr 
KB8UYC 2010-05-18  1910  50.125 MHz  SSB  80.00  57  57  1910  Ypsilanti  MI  Eric        EN82ef 
ES1TU 2010-05-14  1406  18.142 MHz  SSB  80.00  55  56  1406  Talinn  Estonia  Adu         
OE3DIA 2010-05-14  1353  18.142 MHz  SSB  80.00  59  58  1353  Vienna  Austria  Ivan         
F5IN 2010-05-07  0349  7.012 MHz  CW  80.00  599  559  0350  Pithiviers  France  Mike        JN18dd 
PY2GH 2010-05-05  2136  21.279 MHz  SSB  80.00  57  57  2137  Santo Andre  Brazil  Glauco        GG66ri 
KF6KDA 2010-05-04  1643  50.1275 MHz  SSB  80.00  55  57  1643  Fresno  CA  Mike        DM06cu 
AA7DK 2010-05-04  1632  50.125 MHz  SSB  80.00  59  59  1632  Flagstaff  AZ  Dennis        DM45de 
4B1TRP 2010-05-04  1621  50.115 MHz  SSB  80.00  59  59  1621  Queretaro  Mexico          DL90to 
W6PH 2010-05-04  1604  50.133 MHz  SSB  80.00  59  59  1607    CA  Kurt        DM06 
W5DQ 2010-05-03  1941  50.140 MHz  SSB  80.00  59  57  1941  Ridgecrest  CA  Gene        DM15dp 
WA5OLT 2010-05-03  1710  50.130 MHz  SSB  80.00  59  59  1718  Arlington  TX  Will        EM12kr 
N7BLN 2010-05-03  1702  50.130 MHz  SSB  80.00  55  55  1702  Mesa  AZ  Ron        DM43cj 
W0OGH 2010-05-03  1700  50.130 MHz  SSB  80.00  59  59  1701  Gilbert  AZ  Larry        DM43ci 
W0RIC 2010-05-03  1657  50.125 MHz  SSB  80.00  59  59  1700  Centennial  CO  Rick        DM79no 
HB9CVQ 2010-05-01  2125  18.145 MHz  SSB  80.00  57  44  2125  Zurich  Switzerland  Andy      JN47ei 
F6GCP 2010-04-26  2146  18.0778 MHz  CW  80.00  559  559  2151  Faremoutiers  France  Patrice        JN18lt 
FO/N6JA 2010-04-24  0214  18.070 MHz  CW  80.00  559  559  0214  Papara  Tahiti  Brad         
KQ7W 2010-04-22  2037  18.147 MHz  SSB  80.00  59  59  2037  Port Orchard  WA         
( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 )   Home
Find Call: