WA5ICA's Log Book

( 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 )   Home
            RST RST         QSL QSL    
Call Date Time Frequency Mode Power Sent Rcvd Time Off City S/P/C Name Sent Rcvd LoTW Grid       
S58N 2010-03-10  1729  18.1225 MHz  SSB  80.00  59  59  1729    Slovenia  Mike         
6Y9V 2010-03-09  2126  18.130 MHz  SSB  80.00  59  59  2126    Jamaica           
ES1TU 2010-03-09  1518  18.140  SSB  80.00  59  57  1519  Talinn  Estonia  Aadu         
TL0A 2010-03-08  2017  18.165 MHz  SSB  80.00  59  57  2017  Bangui  Central African  Chris         
PR5D 2010-03-07  2212  21.290 MHz  SSB  50.00  59  59  2212    Brazil           
PY1NB 2010-03-07  2206  21.228 MHz  SSB  50.00  59  59  2206    Brazil         
PY2TIM 2010-03-07  2204  21.220 MHz  SSB  50.00  59  59  2204    Brazil           
LP2F 2010-03-07  2140  21.292 MHz  SSB  50.00  59  59  2140    Argentina           
PY2BK 2010-03-07  2137  21.296 MHz  SSB  50.00  59  59  2137    Brazil           
LP1H 2010-03-07  2102  21.409 MHz  SSB  50.00  59  59  2102    Argentina           
4A2S 2010-03-07  2055  21.250 MHz  SSB  50.00  59  59  2055  Hermosillo  Mexico           
CW5W 2010-03-07  2039  21.306 MHz  SSB  50.00  59  59  2039  Cerro Largo  Uraguay           
8P5A 2010-03-07  2023  21.314 MHz  SSB  50.00  59  59  2023    Barbados           
PZ5RA 2010-03-07  2010  21.213 MHz  SSB  50.00  59  59  2010  Paramaribo  Suriname           
LU5OM 2010-03-07  1953  21.365 MHz  SSB  50.00  59  59  1953  Salta  Argentina         
ZX2B 2010-03-07  1951  21.438 MHz  SSB  50.00  59  59  1951    Brazil           
AY5F 2010-03-07  1947  21.221 MHz  SSB  50.00  59  59  1947  Rosario  Argentina           
ZY7C 2010-03-07  1933  21.226 MHz  SSB  50.00  59  59  1933    Brazil           
5C5W 2010-03-07  1912  21.263 MHz  SSB  50.00  59  59  1912    Morocco           
HC2GF 2010-03-07  1825  21.399 MHz  SSB  50.00  59  59  1825  Guayaquil  Ecuador           
EA7RU 2010-03-07  1752  21.247 MHz  SSB  50.00  59  59  1752  Malaga  Spain           
TI8M 2010-03-07  1746  21.300 MHz  SSB  50.00  59  59  1746  San Jose  Costa Rica           
VP5H 2010-03-07  1744  21.320 MHz  SSB  50.00  59  59  1744    Turks and Caico           
EF8R 2010-03-07  1739  21.360 MHz  SSB  50.00  59  59  1739    Canary Islands         
KH7XS 2010-03-07  1727  21.283 MHz  SSB  50.00  59  59  1727  Laupahoehoe  HI           

Home